The Athletes Unlimited volleyball project finished its first round of matches on Monday. As a I write this, preparations are underway for the draft that will determine the teams for the second round of play.
Thoughts so far?
Personally, I only managed to take in a single match. That was the opener on Saturday. Why? Because it was the only one available to me seeing as I don’t currently have a subscription to a service that offers FS1, FS2 or CSB Sports Network. That means I can only watch the matches streamed via one of the AU’s social platforms.
Looks like I’ll be able to catch half of the ones happening this round.
Honestly, though, I wasn’t super engaged with the one I did tune in for. Kevin Barnett and Salima Rockwell did a good job announcing, as you’d expect if you’ve seen/heard them do matches before.
For me, it was more the novelty that drew me to tune in (while working on a research project) than any particular sense of fandom. I wasn’t routing for either team, nor really for any particular player. I think the latter is supposed to be the whole point, which is problematic if my perspective isn’t the minority one.
If you watched any of the play, I’d love to hear your thoughts and feelings.
Player rankings
Below is the top 10 for the player rankings after Week 1. One
RANK | ATHLETE | POSITION | TOTAL PTS | WIN PTS | STAT PTS | MVP PTS |
1 | Larson, J. | OUTHT | 1021 | 420 | 441 | 160 |
2 | Lowe, K. | OPPHT | 875 | 420 | 355 | 100 |
3 | Edmond, L. | OUTHT | 756 | 260 | 416 | 80 |
4 | De La Cruz, B. | OUTHT | 750 | 280 | 370 | 100 |
5 | Gibbemeyer, L. | MBLCK | 660 | 420 | 220 | 20 |
6 | Lichtman, C. | OUTHT | 653 | 260 | 373 | 20 |
7 | Sybeldon, L. | MBLCK | 648 | 420 | 208 | 20 |
8 | King, B. | SETTR | 629 | 280 | 349 | 0 |
9 | Manns, K. | SETTR | 613 | 420 | 193 | 0 |
10 | Atkinson, S. | OPPHT | 609 | 280 | 269 | 60 |
Now here’s the Top 10 by stat points based on their player scoring system. Note that the Rank column indicates their rank based on Total points.
RANK | ATHLETE | POSITION | TOTAL PTS | WIN PTS | STAT PTS | MVP PTS |
1 | Larson, J. | OUTHT | 1021 | 420 | 441 | 160 |
3 | Edmond, L. | OUTHT | 756 | 260 | 416 | 80 |
6 | Lichtman, C. | OUTHT | 653 | 260 | 373 | 20 |
4 | De La Cruz, B. | OUTHT | 750 | 280 | 370 | 100 |
2 | Lowe, K. | OPPHT | 875 | 420 | 355 | 100 |
14 | McCage, M. | MBLCK | 533 | 120 | 353 | 60 |
8 | King, B. | SETTR | 629 | 280 | 349 | 0 |
23 | Seliger-Swenson, S. | SETTR | 420 | 120 | 300 | 0 |
11 | Nwanebu, E. | OPPHT | 603 | 260 | 283 | 60 |
10 | Atkinson, S. | OPPHT | 609 | 280 | 269 | 60 |
A concern I have is that MVP points are going to be biased toward point scoring players since it’s based on fan voting. That’ll be interesting to watch. Interestingly, though, so far they don’t seem to have much impact on the rankings.
RANK | ATHLETE | POSITION | TOTAL PTS | WIN PTS | STAT PTS |
1 | Larson, J. | OUTHT | 861 | 420 | 441 |
2 | Lowe, K. | OPPHT | 775 | 420 | 355 |
3 | Edmond, L. | OUTHT | 676 | 260 | 416 |
4 | De La Cruz, B. | OUTHT | 650 | 280 | 370 |
5 | Gibbemeyer, L. | MBLCK | 640 | 420 | 220 |
6 | Lichtman, C. | OUTHT | 633 | 260 | 373 |
8 | King, B. | SETTR | 629 | 280 | 349 |
7 | Sybeldon, L. | MBLCK | 628 | 420 | 208 |
9 | Manns, K. | SETTR | 613 | 420 | 193 |
10 | Atkinson, S. | OPPHT | 549 | 280 | 269 |
Research ideas
I always have an eye for an interesting research idea, and this project has definitely stimulated some. One of the thoughts that occurred to me while watching that inaugural match had to do with the quality of play. Given how little time teams have together before playing, I’d expect them to play their worst in the first match and their best in the third. Of course, testing that hypothesis is challenged if/when there are line-up changes.
What about you? Any hypotheses you’d be interested in exploring?
6 Steps to Better Practices - Free Guide
Subscribe to my weekly newsletter today and get this free guide to making your practices the best, along with loads more coaching tips and information.
Success! Now check your email to confirm your subscription.